H	24	4/1/2008	6/30/2008	8/14/2008	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Carla Leonard (412)395-2125
DH	24	8-Apr									
D	1	Total Sales									
D	2.001	FTS	4350		9	2929	2938				
D	2.002	ITS	239			59	59				
D	3	Total Transportation	4589		9	2988	2997				
D	4.001	SS-3	33			145	145				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS	215			403	403				
D	4.005	INSS	103			5	5				
D	4.006	115SS	478			514	514				
D	4.007	LPS				172	172				
D	5	Total Storage	829			1239	1239				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	1831			1113	1113				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				20	20
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
DH	24	8-May					
D	1	Total Sales					
D	2.001	FTS	5754		11	4080	4091
D	2.002	ITS	432			107	107
D	3	Total Transportation	6186		11	4187	4198
D	4.001	SS-3	11			146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	109			440	440
D	4.005	INSS				9	9
D	4.006	115SS				514	514
D	4.007	LPS				166	166
D	5	Total Storage	120			1275	1275
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1945			1131	1131
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				26	26
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	24	8-Jun					
D	1	Total Sales					
D	2.001	FTS	5321		10	4327	4337
D	2.002	ITS	283			69	69
D	3	Total Transportation	5604		10	4396	4406
D	4.001	SS-3				146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				419	419
D	4.005	INSS				16	16
D	4.006	115SS				513	513
D	4.007	LPS				160	160
D	5	Total Storage				1254	1254
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	2131			1287	1287
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				30	30
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
