H	  018	04/01/2008	06/30/2008	08/14/2008		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	270-688-6795
DH	  018	04/2008	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	46651 	0 	89 	8511 	8600 					
D	2.002	STF	5200 	0 	10 	952 	962 					
D	2.003	NNS	6537 	0 	12 	8660 	8672 					
D	2.004	SNS	669 	0 	2 	780 	782 					
D	2.005	SGT	553 	0 	1 	367 	368 					
D	2.006	IT	9562 	0 	18 	993 	1011 					
D	2.007	PAL	0 	0 	0 	312 	312 					
D	R 	HOT	0 	0 	0 	15 	15 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	69172 	0 	132 	20590 	20722 					
D	4.001	FSS	345 	0 	0 	1453 	1453 					
D	4.002	ISS	0 	0 	0 	1 	1 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	345 	0 	0 	1454 	1454 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	4 	4 			
D	12	Other Gas Revenues (495)	0 	0 	0 	14 	14 			
DH	  018	05/2008	0 	0 	0 	0 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	48004 	0 	91 	8728 	8819 			
D	2.002	STF	5636 	0 	11 	998 	1009 			
D	2.003	NNS	3605 	0 	7 	5061 	5068 			
D	2.004	SNS	642 	0 	1 	796 	797 			
D	2.005	SGT	301 	0 	1 	196 	197 			
D	2.006	IT	10039 	0 	19 	764 	783 			
D	2.007	PAL	0 	0 	0 	228 	228 			
D	2.008	HOT	0 	0 	0 	8 	8 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	68227 	0 	130 	16779 	16909 			
D	4.001	FSS	258 	0 	0 	1527 	1527 			
D	4.002	ISS	0 	0 	0 	-1 	-1 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	258 	0 	0 	1526 	1526 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	17 	17 			
DH	  018	06/2008	 	 	 	 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	46617 	0 	88 	8362 	8450 			
D	2.002	STF	4893 	0 	9 	841 	850 			
D	2.003	NNS	1953 	0 	4 	4637 	4641 			
D	2.004	SNS	4603 	0 	9 	2642 	2651 			
D	2.005	SGT	115 	0 	0 	65 	65 			
D	2.006	IT	11551 	0 	22 	1164 	1186 			
D	2.007	PAL	0 	0 	0 	405 	405 			
D	2.008	HOT	0 	0 	0 	71 	71 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	69732 	0 	132 	18187 	18319 			
D	4.001	FSS	-559 	0 	0 	1469 	1469 			
D	4.002	ISS	0 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-559 	0 	0 	1469 	1469 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	19 	19 			
					
					
					
					
					
