H	9	04/01/2008	06/30/2008	8/15/2008	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Maria Culton (713) 420-3610
DH	9	04/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	127779	0	234	49394	49628				
D	2.004	FT-BH	103	0	0	75	75				
D	2.005	FT-G	5287	0	10	1751	1761				
D	2.006	FT-GS	1025	0	2	382	384				
D	2.007	FT-L	6006	0	11	308	319				
D	2.008	IT	8502	0	16	1142	1158				
D	2.009	IT-X	20	0	0	4	4				
D	2.010	LMSMA	502	0	1	117	118				
D	2.011	LMSPL	-92	0	0	-5	-5				
D	2.012	NET-284	3313	0	6	1313	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	73	0	0	64	64
D	2.015	NETNI	55	0	0	42	42
D	2.016	PARK	2759	0	0	2789	2789
D	2.017	LOAN	1403	0	0	1518	1518
D	2.018	PTR	3417	0	7	712	719
D	2.019	PTR-D	13	0	0	1	1
D	2.020	SA	1	0	0	0	0
D	2.021	FT-IL	180	0	0	56	56
D	2.022	Other Estimates	-27152	0	0	-7710	-7710
D	3	Total Transportation	133194	0	287	51953	52240
D	4.001	FS-MA	6936	0	0	2295	2295
D	4.002	FS-PA	669	0	0	586	586
D	4.003	IS-MA	351	0	0	40	40
D	4.004	IS-PA	22	0	0	5	5
D	4.005	Other Estimates	0	0	0	-61	-61
D	5	Total Storage	7978	0	0	2865	2865
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	17654	17654
DH	9	05/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	107102	0	196	46066	46262
D	2.004	FT-BH	534	0	1	61	62
D	2.005	FT-G	4408	0	8	1347	1355
D	2.006	FT-GS	813	0	2	295	297
D	2.007	FT-L	1997	0	4	232	236
D	2.008	IT	7691	0	15	814	829
D	2.009	IT-X	0	0	1	0	1
D	2.010	LMSMA	219	0	0	154	154
D	2.011	LMSPL	-66	0	0	-4	-4
D	2.012	NET-284	2842	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	82	0	0	64	64
D	2.015	NETNI	29	0	0	42	42
D	2.016	PARK	152	0	0	15	15
D	2.017	LOAN	3088	0	0	786	786
D	2.018	PTR	3242	0	6	333	339
D	2.019	PTR-D	6	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	93	0	0	10	10
D	2.022	Other Estimates	-13609	0	0	-369	-369
D	3	Total Transportation	118623	0	238	51158	51396
D	4.001	FS-MA	1236	0	0	2263	2263
D	4.002	FS-PA	591	0	0	1013	1013
D	4.003	IS-MA	201	0	0	23	23
D	4.004	IS-PA	0	0	0	3	3
D	4.005	Other Estimates	0	0	0	5	5
D	5	Total Storage	2028	0	0	3307	3307
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	42	42
D	11	Rents (493 and 494)	0	0	0	197	197
D	12	Other Gas Revenues (495)	0	0	0	18993	18993
DH	9	06/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	101160	0	185	45411	45596
D	2.004	FT-BH	0	0	0	0	0
D	2.005	FT-G	3819	0	7	950	957
D	2.006	FT-GS	624	0	1	214	215
D	2.007	FT-L	256	0	0	201	201
D	2.008	IT	5951	0	12	783	795
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-185	0	0	107	107
D	2.011	LMSPL	78	0	0	4	4
D	2.012	NET-284	2545	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	73	0	0	106	106
D	2.015	NETNI	0	0	0	0	0
D	2.016	PARK	461	0	0	141	141
D	2.017	LOAN	2584	0	0	2006	2006
D	2.018	PTR	3280	0	6	337	343
D	2.019	PTR-D	3	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	98	0	0	10	10
D	2.022	Other Estimates	27509	0	0	1154	1154
D	3	Total Transportation	148256	0	216	52736	52952
D	4.001	FS-MA	449	0	0	2261	2261
D	4.002	FS-PA	35	0	0	797	797
D	4.003	IS-MA	180	0	0	31	31
D	4.004	IS-PA	25	0	0	5	5
D	4.005	Other Estimates	0	0	0	15	15
D	5	Total Storage	689	0	0	3109	3109
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	52	52
D	11	Rents (493 and 494)	0	0	0	64	64
D	12	Other Gas Revenues (495)	0	0	0	25188	25188
