H	007	4/1/2008	6/30/2008	8/14/2008	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	04/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	48750	0	0	22339	22339				
D	2.002	FTNN	7509	0	0	9024	9024				
D	2.003	IT	4100	0	0	389	389				
D	2.004	PAL	559	0	0	364	364				
D	2.005	"ACA,SGA,MCAP"	0	0	108	853	961				
D	3	Total Transportation	60918	0	108	32969	33077				
D	4.001	CSS	4631	0	0	3170	3170				
D	4.002	ISS	109	0	0	12	12				
D	5	Total Storage	4740	0	0	3182	3182				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	1960	1960
DH	007	05/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	50186	0	0	23652	23652
D	2.002	FTNN	9109	0	0	8993	8993
D	2.003	IT	3867	0	0	382	382
D	2.004	PAL	633	0	0	419	419
D	2.005	"ACA,SGA,MCAP"	0	0	109	818	927
D	3	Total Transportation	63795	0	109	34264	34373
D	4.001	CSS	4560	0	0	3165	3165
D	4.002	ISS	547	0	0	55	55
D	5	Total Storage	5107	0	0	3220	3220
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	2116	2116
DH	007	06/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	59678	0	0	24636	24636
D	2.002	FTNN	9433	0	0	9008	9008
D	2.003	IT	4150	0	0	489	489
D	2.004	PAL	2530	0	0	827	827
D	2.005	"ACA,SGA,MCAP"	0	0	129	1005	1134
D	3	Total Transportation	75791	0	129	35965	36094
D	4.001	CSS	4690	0	0	3168	3168
D	4.002	ISS	1041	0	0	93	93
D	5	Total Storage	5731	0	0	3261	3261
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	1850	1850
