H	022	01/01/2008	03/31/2008	05/15/2008	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	01/2008
D	1	Total Sales	793	0	0	6936	6936
D	2.001	Firm FT,FTNN,FTNNGSS	66228	0	142	22845	22987
D	2.002	Market Center Services	5191	0	2	2213	2215
D	2.003	Interruptible	249	0	1	123	124
D	2.004	FT Small Customer	26	0	0	7	7
D	2.005	Special Certificated	23052	0	36	6069	6069
D	2.006	Other	0	0	0	590	590
D	3	Total Transportation	94746	0	180	31846	32026
D	4.001	GSS	66451	0	126	13735	13861
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	115	115
D	5	Total Storage	66451	0	126	13850	13976
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10485	0	0	5168	5168
D	10	Products Sale and Extraction (490-492)	13509	0	0	22744	22744
D	11	Rents 493 and 494	0	0	0	1	1
D	12	Other Gas Revenues 495	0	0	0	610	610
DH	022	02/2008
D	1	Total Sales	748	0	0	6618	6618
D	2.001	Firm FT,FTNN,FTNNGSS	60127	0	112	22363	22475
D	2.002	Market Center Services	1265	0	10	2708	2718
D	2.003	Interruptible	410	0	0	16	16
D	2.004	FT Small Customer	20	0	0	5	5
D	2.005	Special Certificated	21432	0	38	6075	6113
D	2.006	Other	0	0	0	653	653
D	3	Total Transportation	83254	0	161	31821	31982
D	4.001	GSS	63044	0	121	14076	14197
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	5	5
D	5	Total Storage	63044	0	121	14082	14203
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10223	0	0	5561	5561
D	10	Products Sale and Extraction (490-492)	11995	0	0	19511	19511
D	11	Rents 493 and 494	0	0	0	14	14
D	12	Other Gas Revenues 495	0	0	0	1077	1077
DH	022	03/2008
D	1	Total Sales	833	0	0	7603	7603
D	2.001	Firm FT,FTNN,FTNNGSS	45925	0	72	21857	21929
D	2.002	Market Center Service	6463	0	2	3841	3843
D	2.003	Interruptible	315	0	1	-30	-30
D	2.004	FT Small Customer	25	0	0	7	7
D	2.005	Special Certificated	16154	0	36	6043	6079
D	2.006	Other	0	0	0	2662	2662
D	3	Total Transportation	68882	0	111	34379	34490
D	4.001	GSS	33900	0	64	13119	13183
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	231	231
D	5	Total Storage	33900	0	64	13350	13414
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11242	0	0	6403	6403
D	10	Products Sale and Extraction (490-492)	12077	0	0	18650	18650
D	11	Rents 493 and 494	0	0	0	9	9
D	12	Other Gas Revenues 495	0	0	0	564	564



















