H	175	1/1/2008	3/31/2008	5/15/2008	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	1/2008								
D	1	Total Sales								
D	2.001	FT-1	44431	0	84	8396	8480			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	379	0	1	59	60			
D	3	Total Transportation	44810	0	85	8455	8540			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	24	24			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	2/2008					
D	1	Total Sales					
D	2.001	FT-1	41145	0	78	8324	8402
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	467	0	1	48	49
D	3	Total Transportation	41612	0	79	8372	8451
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	25	25
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	3/2008					
D	1	Total Sales					
D	2.001	FT-1	44551	0	85	8309	8394
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1024	0	2	169	171
D	3	Total Transportation	45575	0	87	8478	8565
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	36	36
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
