H	167	1/1/2008	3/31/2008	5/14/2008	O	OZARK GAS TRANSMISSION LLC	110 West Seventh St Suite 2300	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-574-3903
DH	167	1/2008									
D	1	Total Sales									
D	2.001	FTS	10945	285	21	2530	2836				
D	2.002	ITS	1069	246	2	0	248				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	12015	530	23	2530	3083				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	156	0	0	1158	1158				
DH	167	2/2008									
D	1	Total Sales									
D	2.001	FTS	10479	271	20	2532	2823				
D	2.002	ITS	1239	257	2	0	259				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	11718	528	22	2532	3082				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	152	0	0	1188	1188				
DH	167	3/3008									
D	1	Total Sales									
D	2.001	FTS	11677	304	22	2827	3153				
D	2.002	ITS	175	272	2	0	274				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	12752	576	24	2827	3427				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	166	0	0	1375	1375				
