H	159	1/1/2008	3/31/2008	5/14/2008	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Tobias Pollard (832) 214-9415
DH	159	1/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	5260	0	10	381	391	0			
D	2.002	IT	1755	0	3	80	83	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	7015	0	13	461	474	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-11	-11	0			
DH	159	2/2008									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	5017	0	10	348	358	0
D	2.002	IT	1572	0	3	76	79	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6588	0	13	424	437	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	6	6	0
DH	159	3/2008						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	5417	0	10	372	382	0
D	2.002	IT	1712	0	3	75	78	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	7129	0	13	447	460	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-77	-77	0
								
								
