H	148	01/01/2008	03/31/2008	05/14/2008	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisana	Suite 3300	"Houston, TX 77002"		Linda Seay (713) 353-6351
DH	148	01/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6121	0	15	678	693	0			
D	2.002	IT	1185	0	3	149	152	0			
D	3	Total Transportation	7306	0	18	827	845	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-79	-79	0			
DH	148	02/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	5789	0	9	392	401	0
D	2.002	IT	1182	0	2	97	99	0
D	3	Total Transportation	6971	0	11	489	500	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	63	63	0
DH	148	03/2008						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2350	0	7	333	340	0
D	2.002	IT	1065	0	2	101	103	0
D	3	Total Transportation	3415	0	9	434	443	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	47	47	0
								
								
