H	134	1/1/2008	3/31/2008	5/14/2008	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/832-214-9398
DH	134	01/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7785	0	14	702	716	0			
D	2.002	IT	10216	0	19	937	956	0			
D	3	Total Transportation	18001	0	33	1639	1672	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	31	31	0			
DH	134	02/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7526	0	15	736	751	0
D	2.002	IT	8093	0	16	793	809	0
D	3	Total Transportation	15619	0	31	1529	1560	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	15	15	0
DH	134	03/2008						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	6836 	0	12	616	628	0
D	2.002	IT	7248 	0	13	659	672	0
D	3	Total Transportation	14084 	0	25	1275	1300	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	43	43	0
								
								
