H	099	01/01/2008	03/31/2008	05/14/2008	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	01/2008										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	64918	0	123	32418	32541	 				
D	2.002	KRI-1	4807	0	9	1279	1288					
D	2.003	KRF-L1	3745	0	7	380	387	 				
D	2.004	KRI-L1	151	0	0	7	7					
D	3	Total Transportation	73621	0	139	34084	34223					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	02/2008										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	60347	0	115	29875	29990			
D	2.002	KRI-1	5762	0	11	1655	1666	 		
D	2.003	KRF-L1	3379	0	6	352	358	 		
D	2.004	KRI-L1	11	0	0	1	1			
D	3	Total Transportation	69499	0	132	31883	32015			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	03/2008								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	60672	0	115	31025	31140			
D	2.002	KRI-1	6475	0	12	2326	2338			
D	2.003	KRF-L1	3335	0	6	380	386	 		
D	2.004	KRI-L1	41	0	0	2	2			
D	3	Total Transportation	70523	0	133	33733	33866			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
