H	092	01/01/2008	03/31/2008	05/15/2008	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Garry Zieske (719)520-4736	 
DH	092	01/2008										
D	1	Total Sales										
D	2.001	IT1	-59		0	-11	-11					
D	2.002	FT1	10169		19	1764	1783					
D	2.003	APS										
D	3	Total Transportation	10110		19	1753	1772					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				37	37					
DH	092	02/2008										
D	1	Total Sales						
D	2.001	IT1	100		0	16	16	
D	2.002	FT1	8639		17	1831	1848	
D	2.003	APS						
D	3	Total Transportation	8739		17	1847	1864	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				320	320	
DH	092	03/2008						
D	1	Total Sales						
D	2.001	IT1	-1		0	-4	-4	
D	2.002	FT1	10740		20	1485	1505	
D	2.003	APS						
D	3	Total Transportation	10739		20	1481	1501	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				-357	-357	
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0					
F	1	0					
F	1	0					
F	1	0					
F	1	0					
