H	78	1/31/2008	3/31/2008	5/31/2008	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E.  Hockenbury(801)324-2475
DH	78	01/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	13240	0	0	1134	1134				
D	2.002	IT	0	0	0	0	0				
D	2.003	Lease Capacity	14600	0	0	2422	2422				
D	3	Total Transportation	27840	0	0	3556	3556				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	02/2008					0
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	15220	0	0	1133	1133
D	2.002	IT	130	0	0	5	5
D	2.003	Lease Capacity	5506	0	0	2422	2422
D	3	Total Transportation	20856	0	0	3560	3560
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	03/2008					0
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	12372	0	0	1134	1134
D	2.002	IT	30	0	0	2	2
D	2.003	Lease Capacity	8119	0	0	2422	2422
D	3	Total Transportation	20521	0	0	3558	3558
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
