H	069	1/1/2008	3/31/2008	5/14/2008	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Stephen Neyland (713) 821-2167	0
DH	069	01/2008										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3358	0	6	311	318	0				
D	2.002	IT	9426	0	18	786	804	0				
D	3	Total Transportation	12784	0	24	1097	1122	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	123	123	0				
DH	069	02/2008										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	2966	0	6	280	286	0
D	2.002	IT	8694	0	17	791	808	0
D	3	Total Transportation	11660	0	22	1072	1094	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	157	157	0
DH	069	03/2008						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3068	0	6	306	312	0
D	2.002	IT	9444	0	18	877	895	0
D	3	Total Transportation	12512	0	24	1183	1207	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	193	193	0
								
								
