H	55	01/01/2008	03/31/2008	05/14/2008	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E. Hockenbury (801) 324-2475
DH	55	01/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	36000	0	69	9617	9686				
D	2.002	NNT	0	0	0	175	175				
D	2.003	T-2	180	0	0	18	18				
D	3	Total Transportation	36180	0	69	9810	9879				
D	4.001	PKS	0	0	0	530	530				
D	4.002	FSS	12634	0	0	2805	2805				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	12634	0	0	3335	3335				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	14	0	0	958	958				
D	11	Rents (493 and 494)	0	0	0	18	18				
D	12	Other Gas Revenues (495)	19	0	0	-16	-16				
DH	55	02/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	40657	0	77	9565	9642
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	2327	0	5	80	85
D	3	Total Transportation	42984	0	82	9822	9904
D	4.001	PKS	948	0	0	567	567
D	4.002	FSS	15058	0	1	2857	2858
D	4.003	ISS	106	0	0	2	2
D	5	Total Storage	16112	0	1	3426	3427
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	23	0	0	1712	1712
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	0	0	0	-5	-5
DH	55	03/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	35588	0	68	9720	9788
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	2063	0	4	1873	1877
D	3	Total Transportation	37651	0	72	11770	11842
D	4.001	PKS	281	0	0	537	537
D	4.002	FSS	13262	0	1	2814	2815
D	4.003	ISS	42	0	0	7	7
D	5	Total Storage	13585	0	1	3358	3359
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	19	0	0	1080	1080
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	30	0	0	81	81
