H	042	01/01/2008	03/31/2008	05/14/2008	O	Transwestern Pipeline 	711 Louisianna St.	Suite 900	Houston,  TX  77002	James Centilli   (281) 714-2206	
DH	042	01/2008	
D	1	Total Sales	246	0	0	1870	1870	 
D	2.001	FTS-1	38374	0	73	12499	12572	 
D	2.002	FTS-2	14	0	0	3	3	 
D	2.003	FTS-4	6878	0	13	3350	3363	 
D	2.004	ITS-1	2375	0	5	153	158	 
D	2.005	LFT	289	0	1	26	27	 
D	3	Total Transportation	47930	0	92	16031	16123	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	3	3	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	02/2008	
D	1	Total Sales	341	0	0	2591	2591	 
D	2.001	FTS-1	34980	0	66	11797	11863	 
D	2.002	FTS-2	15	0	0	4	4	 
D	2.003	FTS-4	8632	0	16	3151	3167	 
D	2.004	ITS-1	1811	0	3	152	155	 
D	2.005	LFT	283	0	1	68	69	 
D	3	Total Transportation	45721	0	86	15172	15258	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	2	2	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	03/2008	
D	1	Total Sales	422	0	0	3319	3319	 
D	2.001	FTS-1	41256	0	79	12413	12492	 
D	2.002	FTS-2	24	0	0	6	6	 
D	2.003	FTS-4	9197	0	18	3356	3374	 
D	2.004	ITS-1	2473	0	5	216	221	 
D	2.005	LFT	761	0	1	149	150	 
D	3	Total Transportation	53711	0	103	16140	16243	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
