H	033	01/01/2008	03/31/2008	05/15/2008	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Garry Zieske (719) 520-4736	g1
DH	033	01/2008										
D	1	Total Sales				0						
D	2.001	FT1	106916	0	192	45272	45464	g1				
D	2.002	FT2	909	0	2	379	381	g1				
D	2.003	FTH12	5900	0	10	206	216	g1				
D	2.004	FTH16	2347	0	4	84	88	g1				
D	2.005	FTH3	3273	0	6	114	120	g1				
D	2.006	FTH8	4210	0	8	199	207	g1				
D	2.007	IHSW	0	0	0	50	50	g1				
D	2.008	IT1	5467	0	10	357	367	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH3	6712	0	12	234	246	g1				
D	2.011	NNTH12	0	0	0	0		g1				
D	2.012	NNTH16	0	0	0	0		g1				
D	2.013	OPAS	0	0	0	0		g1				
D	2.014	Park and Loan		0	0	3018	3018	g1
D	3	Total Transportation	135734	0	244	49913	50157	g1
D	4.001	ISS	0		0	0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				102	102	
DH	033	02/2008						
D	1	Total Sales				0		
D	2.001	FT1	103788	0	186	43204	43390	g1
D	2.002	FT2	671	0	1	269	270	g1
D	2.003	FTH12	4759	0	9	144	153	g1
D	2.004	FTH16	1877	0	3	59	62	g1
D	2.005	FTH3	3916	0	7	119	126	g1
D	2.006	FTH8	3498	0	6	149	155	g1
D	2.007	IHSW		0		57	57	g1
D	2.008	IT1	8028	0	14	819	833	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH3	5005	0	9	152	161	g1
D	2.011	NNTH12	0	0	0	0		g1
D	2.012	NNTH16	0	0	0	0		g1
D	2.013	OPAS	0	0	0	15	15	g1
D	2.014	Park and Loan		0	0	520	520	g1
D	3	Total Transportation	131542	0	235	45507	45742	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				300	300	
DH	033	03/2008						
D	1	Total Sales				0		
D	2.001	FT1	113505	0	204	42955	43159	g1
D	2.002	FT2	519	0	1	206	207	g1
D	2.003	FTH12	3915	0	7	135	142	g1
D	2.004	FTH16	2429	0	4	85	89	g1
D	2.005	FTH3	2272	0	4	77	81	g1
D	2.006	FTH8	3337	0	6	155	161	g1
D	2.007	IHSW	0	0	0	9	9	g1
D	2.008	IT1	6139	0	11	593	604	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH3	3134	0	6	107	113	g1
D	2.011	NNTH12	0	0	0	0		g1
D	2.012	NNTH16	0	0	0	0		g1
D	2.013	OPAS	0	0	0	0		g1
D	2.014	Park and Loan		0	0	51	51	g1
D	3	Total Transportation	135250	0	243	44373	44616	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				213	213	
F	1	Revenue total excludes the following revenue adjustments:						
