H	024	01/01/2008	03/31/2008	05/14/2008	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Carla Leonard (412)395-2125
DH	024	01/2008									
D	1	Total Sales									
D	2.001	FTS	5985		12	3872	3884				
D	2.002	ITS	73			14	14				
D	3	Total Transportation	6058		12	3886	3898				
D	4.001	SS-3	761			148	148				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS	1937			430	430				
D	4.005	INSS	605			58	58				
D	4.006	115SS	2772			523	523				
D	4.007	LPS	905			465	465				
D	5	Total Storage	6980			1624	1624				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	1590			963	963				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				18	18
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	02/2008					
D	1	Total Sales					
D	2.001	FTS	4266		8	3737	3745
D	2.002	ITS	94			18	18
D	3	Total Transportation	4360		8	3755	3763
D	4.001	SS-3	743			148	148
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	2196			431	431
D	4.005	INSS	271			33	33
D	4.006	115SS	2414			521	521
D	4.007	LPS	1280			289	289
D	5	Total Storage	6904			1422	1422
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1847			1120	1120
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				28	28
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	03/2008					
D	1	Total Sales					
D	2.001	FTS	4298		6	3613	3619
D	2.002	ITS	44			8	8
D	3	Total Transportation	4342		6	3621	3627
D	4.001	SS-3	474			146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	1460			426	426
D	4.005	INSS	342			15	15
D	4.006	115SS	2680			523	523
D	4.007	LPS	381			214	214
D	5	Total Storage	5337			1324	1324
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1850			1115	1115
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				23	23
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
