H	  018	01/01/2008	03/31/2008	05/15/2008		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	270-688-6795
DH	  018	01/2008	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	48466 	0 	92 	8506 	8598 					
D	2.002	STF	12157 	0 	15 	3902 	3917 					
D	2.003	NNS	18784 	0 	35 	14935 	14970 					
D	2.004	SNS	0 	0 	0 	0 	0 					
D	2.005	SGT	1702 	0 	3 	1207 	1210 					
D	2.006	IT	4204 	0 	8 	686 	694 					
D	2.007	PAL	0 	0 	0 	380 	380 					
D	2.008 	HOT	0 	0 	0 	105 	105 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	85313 	0 	153 	29721 	29874 					
D	4.001	FSS	4398 	0 	0 	1015 	1015 					
D	4.002	ISS	286 	0 	0 	48 	48 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	4684 	0 	0 	1063 	1063 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	1 	1 			
D	12	Other Gas Revenues (495)	0 	0 	0 	14 	14 			
DH	  018	02/2008	0 	0 	0 	0 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	47912 	0 	91 	8764 	8855 			
D	2.002	STF	8355 	0 	16 	3114 	3130 			
D	2.003	NNS	16145 	0 	31 	13835 	13866 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1412 	0 	3 	1042 	1045 			
D	2.006	IT	6048 	0 	11 	1813 	1824 			
D	2.007	PAL	0 	0 	0 	541 	541 			
D	2.008	HOT	0 	0 	0 	214 	214 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	79872 	0 	152 	29323 	29475 			
D	4.001	FSS	4202 	0 	0 	959 	959 			
D	4.002	ISS	131 	0 	0 	29 	29 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	4333 	0 	0 	988 	988 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	16 	16 			
DH	  018	03/2008	 	 	 	 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	47142 	0 	89 	9214 	9303 			
D	2.002	STF	8588 	0 	24 	3182 	3206 			
D	2.003	NNS	12032 	0 	24 	14503 	14527 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1057 	0 	2 	784 	786 			
D	2.006	IT	4745 	0 	9 	296 	305 			
D	2.007	PAL	0 	0 	0 	479 	479 			
D	2.008	HOT	0 	0 	0 	105 	105 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	73564 	0 	148 	28563 	28711 			
D	4.001	FSS	1912 	0 	0 	930 	930 			
D	4.002	ISS	0 	0 	0 	28 	28 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	1912 	0 	0 	958 	958 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	7 	7 			
D	12	Other Gas Revenues (495)	0 	0 	0 	19 	19 			
