H	016	01/01/08	03/31/08	05/14/08	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	01/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	17241	0	33	4216	4249				
D	2.002	FST	4597	0	9	660	669				
D	2.003	FT	856	0	2	227	229				
D	2.004	Niagara FT - Zone 1	2750	0	5	382	387				
D	2.005	Niagara FT - Zone 2	0	0	0	0	0				
D	2.006	Niagara FT - Zone 3	7514	0	14	1770	1784				
D	2.007	IAS	0	0	0	0	0				
D	2.008	IT	301	0	1	27	28				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	1506	0	3	205	208				
D	2.011	X54	2944	0	5	197	202				
D	3	Total Transportation	37709	0	72	7684	7756				
D	4.001	ESS	4535	0	9	2391	2400				
D	4.002	FSS	4253	0	9	1681	1690
D	4.003	ISS	46	0	0	2	2
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	4401	0	8	1527	1535
D	4.006	SS-2	71	0	0	28	28
D	5	Total Storage	13306	0	26	5629	5655
D	7	Gathering - Firm	20	0	0	0	0
D	8	Gathering - Interruptible	346	0	0	326	326
D	10	Products Sale and Extraction (490-492)	0	0	0	0	89
D	11	Rents (493 and 494)	0	0	0	0	29
D	12	Other Gas Revenues (495)	0	0	0	0	1464
DH	016	02/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	17104	0	33	4243	4276
D	2.002	FST	4690	0	9	664	673
D	2.003	FT	1097	0	2	224	226
D	2.004	Niagara FT - Zone 1	2904	0	6	391	397
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	6577	0	12	1769	1781
D	2.007	IAS	0	0	0	0	0
D	2.008	IT	283	0	1	32	33
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	243	0	0	205	205
D	2.011	X54	2362	0	4	196	200
D	3	Total Transportation	35261	0	67	7724	7791
D	4.001	ESS	6936	0	14	2419	2433
D	4.002	FSS	4749	0	9	1688	1697
D	4.003	ISS	27	0	0	2	2
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	3756	0	7	1519	1526
D	4.006	SS-2	66	0	0	28	28
D	5	Total Storage	15534	0	30	5656	5686
D	7	Gathering - Firm	20	0	0	0	0
D	8	Gathering - Interruptible	346	0	0	277	277
D	10	Products Sale and Extraction (490-492)	0	0	0	0	87
D	11	Rents (493 and 494)	0	0	0	0	29
D	12	Other Gas Revenues (495)	0	0	0	0	2865
DH	016	03/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	13875	0	26	4179	4205
D	2.002	FST	4761	0	9	660	669
D	2.003	FT	1545	0	3	236	239
D	2.004	Niagara FT - Zone 1	3164	0	6	381	387
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	5524	0	11	1768	1779
D	2.007	IAS	5	0	0	0	0
D	2.008	IT	176	0	0	19	19
D	2.009	W1	0	0	0	0	0
D	2.010	X51	0	0	0	205	205
D	2.011	X54	869	0	2	196	198
D	3	Total Transportation	29919	0	57	7644	7701
D	4.001	ESS	5072	0	10	2395	2405
D	4.002	FSS	3068	0	8	1666	1674
D	4.003	ISS	0	0	0	1	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	1331	0	2	1488	1490
D	4.006	SS-2	60	0	0	28	28
D	5	Total Storage	9531	0	20	5578	5598
D	7	Gathering - Firm	20	0	0	0	0
D	8	Gathering - Interruptible	414	0	0	331	331
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	25
D	12	Other Gas Revenues (495)	0	0	0	0	3049
D	0	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
