H	9	1/1/2008	3/31/2008	5/15/2008	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Maria Culton (713) 420-3610
DH	9	01/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	154448	0	285	50603	50888				
D	2.004	FT-BH	127	0	0	89	89				
D	2.005	FT-G	5985	0	11	1948	1959				
D	2.006	FT-GS	1274	0	2	462	464				
D	2.007	FT-L	380	0	1	68	69				
D	2.008	IT	17084	0	33	1862	1895				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	-138	0	0	142	142				
D	2.011	LMSPL	-110	0	0	-6	-6				
D	2.012	NET-284	3781	0	7	1312	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	111	0	0	42	42
D	2.016	PARK	784	0	0	556	556
D	2.017	LOAN	773	0	0	207	207
D	2.018	PTR	3225	0	6	330	336
D	2.019	PTR-D	-5	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	179	0	0	57	57
D	2.022	Other Estimates	6537	0	0	322	322
D	3	Total Transportation	194620	0	345	58058	58403
D	4.001	FS-MA	9912	0	0	2312	2312
D	4.002	FS-PA	1756	0	0	795	795
D	4.003	IS-MA	2860	0	0	127	127
D	4.004	IS-PA	1819	0	0	113	113
D	4.005	Other Estimates	0	0	0	-13	-13
D	5	Total Storage	16347	0	0	3334	3334
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	18070	18070
DH	9	02/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	164123	0	302	51067	51369
D	2.004	FT-BH	581	0	1	93	94
D	2.005	FT-G	7072	0	14	2012	2026
D	2.006	FT-GS	1614	0	3	568	571
D	2.007	FT-L	2168	0	4	153	157
D	2.008	IT	10157	0	19	1334	1353
D	2.009	IT-X	53	0	0	9	9
D	2.010	LMSMA	747	0	2	167	169
D	2.011	LMSPL	191	0	0	11	11
D	2.012	NET-284	3804	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	174	0	0	64	64
D	2.015	NETNI	142	0	0	42	42
D	2.016	PARK	192	0	0	311	311
D	2.017	LOAN	2222	0	0	491	491
D	2.018	PTR	2618	0	5	268	273
D	2.019	PTR-D	8	0	0	0	0
D	2.020	SA	2	0	0	0	0
D	2.021	FT-IL	171	0	0	57	57
D	2.022	Other Estimates	-24808	0	0	-1282	-1282
D	3	Total Transportation	171231	0	357	56677	57034
D	4.001	FS-MA	13264	0	0	2383	2383
D	4.002	FS-PA	4703	0	0	859	859
D	4.003	IS-MA	1766	0	0	106	106
D	4.004	IS-PA	208	0	0	14	14
D	4.005	Other Estimates	0	0	0	-97	-97
D	5	Total Storage	19941	0	0	3265	3265
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	65	65
D	12	Other Gas Revenues (495)	0	0	0	15322	15322
DH	9	03/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	146077	0	267	49895	50162
D	2.004	FT-BH	123	0	0	89	89
D	2.005	FT-G	6119	0	12	1954	1966
D	2.006	FT-GS	1248	0	3	451	454
D	2.007	FT-L	5253	0	10	296	306
D	2.008	IT	5133	0	10	797	807
D	2.009	IT-X	95	0	0	16	16
D	2.010	LMSMA	261	0	1	182	183
D	2.011	LMSPL	189	0	0	11	11
D	2.012	NET-284	3834	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	159	0	0	64	64
D	2.015	NETNI	27	0	0	42	42
D	2.016	PARK	320	0	0	73	73
D	2.017	LOAN	1136	0	0	1397	1397
D	2.018	PTR	3004	0	6	307	313
D	2.019	PTR-D	3	0	0	0	0
D	2.020	SA	1	0	0	0	0
D	2.021	FT-IL	180	0	0	56	56
D	2.022	Other Estimates	-11005	0	0	2856	2856
D	3	Total Transportation	162157	0	316	59798	60114
D	4.001	FS-MA	11158	0	0	2322	2322
D	4.002	FS-PA	1616	0	0	805	805
D	4.003	IS-MA	350	0	0	96	96
D	4.004	IS-PA	70	0	0	8	8
D	4.005	Other Estimates	0	0	0	-27	-27
D	5	Total Storage	13194	0	0	3204	3204
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	59	59
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	25988	25988
