H	007	1/1/2008	3/31/2008	5/15/2008	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	01/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	67006	0	0	25402	25402				
D	2.002	FTNN	18580	0	0	10448	10448				
D	2.003	IT	10529	0	0	2102	2102				
D	2.004	PAL	692	0	0	502	502				
D	2.005	"ACA,SGA,MCAP"	0	0	178	1325	1503				
D	3	Total Transportation	96807	0	178	39779	39957				
D	4.001	CSS	16118	0	0	3248	3248				
D	4.002	ISS	3563	0	0	306	306				
D	5	Total Storage	19681	0	0	3554	3554				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	3675	3675
DH	007	02/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	57604	0	0	25051	25051
D	2.002	FTNN	11594	0	0	10146	10146
D	2.003	IT	5233	0	0	658	658
D	2.004	PAL	1404	0	0	428	428
D	2.005	"ACA,SGA,MCAP"	0	0	138	1026	1164
D	3	Total Transportation	75835	0	138	37309	37447
D	4.001	CSS	9705	0	0	3204	3204
D	4.002	ISS	1129	0	0	101	101
D	5	Total Storage	10834	0	0	3305	3305
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	4211	4211
DH	007	03/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	55441	0	0	25064	25064
D	2.002	FTNN	8657	0	0	10002	10002
D	2.003	IT	4122	0	0	504	504
D	2.004	PAL	3663	0	0	634	634
D	2.005	"ACA,SGA,MCAP"	0	0	126	999	1125
D	3	Total Transportation	71883	0	126	37203	37329
D	4.001	CSS	8400	0	0	3194	3194
D	4.002	ISS	199	0	0	21	21
D	5	Total Storage	8599	0	0	3215	3215
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	991	991
