H	092	10/01/2007	12/31/2007	02/14/2008	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Garry Zieske (719)520-4736	 
DH	092	10/2007										
D	1	Total Sales										
D	2.001	IT1	15		0	3	3					
D	2.002	FT1	16284		31	2302	2333					
D	2.003	APS										
D	3	Total Transportation	16299		31	2305	2336					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				0						
DH	092	11/2007										
D	1	Total Sales						
D	2.001	IT1	921		0	119	119	
D	2.002	FT1	6226		13	2115	2128	
D	2.003	APS						
D	3	Total Transportation	7147		13	2234	2247	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
DH	092	12/2007						
D	1	Total Sales						
D	2.001	IT1	-75		0	5	5	
D	2.002	FT1	15410		29	1170	1199	
D	2.003	APS						
D	3	Total Transportation	15335		29	1175	1204	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0					
F	1	0					
F	1	0					
F	1	0					
F	1	0					
