H	032	10/01/2007	12/31/2007	02/14/2008	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Garry Zieske (719) 520-4736	f1
DH	032	10/2007										
D	1	Total Sales	36			162	162					
D	2.001	NNT-1	3897	0	8	6962	6970					
D	2.002	NNT-2	2	0	0	1	1					
D	2.003	TF-1	63879	0	116	17933	18049					
D	2.004	TI-1	1456	0	3	431	434					
D	2.005	TF-4	125	0	0	57	57					
D	2.006	CS-1	0	0	0	106	106					
D	2.007	PAL-A	0	0	0	6	6					
D	2.009	PAL-1	0	0	0	8	8					
D	2.010	HUB-1	0	0	1	14	15					
D	2.011	SS-1	0	0	0	98	98					
D	3	Total Transportation	69359	0	128	25616	25744					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	272	0	0	-1	-1					
D	4.003	NNT-1	13787			97	97	
D	4.004	NNT-2	18			8	8	
D	5	Total Storage	14059	0	0	96	104	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				1390	1390	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				790	790	
DH	032	11/2007						
D	1	Total Sales	27			153	153	
D	2.001	NNT-1	4938	0	10	7370	7380	
D	2.002	NNT-2	18	0	0	10	10	
D	2.003	TF-1	67251	0	128	17907	18035	
D	2.004	TI-1	10704	0	4	3250	3254	
D	2.005	TF-4	139	0	0	66	66	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	-1	-1	
D	2.008	PAL-H	0	0	0	0	0	
D	2.010	HUB-1	0	0	1	100	101	
D	2.011	SS-1	0	0	0	420	420	
D	3	Total Transportation	83050	0	143	29229	29372	
D	4.001	FS-1	0			0		
D	4.002	IS-1	217	0	0	8	8	
D	4.003	NNT-1	4054			153	153	
D	4.004	NNT-2	16			8	8	
D	5	Total Storage	4287	0	0	161	169	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2144	2144	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				478	478	
DH	032	12/2007						
D	1	Total Sales	30			185	185	
D	2.001	NNT-1	9076	0	17	7572	7589	
D	2.002	NNT-2	131	0	0	72	0	
D	2.003	TF-1	65995	0	122	18661	18783	
D	2.004	TI-1	1332	0	3	232	235	0
D	2.005	TF-4	180	0	0	84	84	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	2	2	
D	2.009	PAL-1	0	0	0	1	1	
D	2.010	HUB-1	0	0	2	150	152	
D	2.011	SS-1	0	0	0	-194	-194	
D	3	Total Transportation	76714	0	144	26687	26759	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	189	0	0	4	4	
D	4.003	NNT-1	4345			140	140	
D	4.004	NNT-2	-20			-10	-10	
D	5	Total Storage	4514	0	0	134	134	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3497	3497	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				937	937	
F	1	Volume and/or amount includes prior period adjustments						
