H	022	10/01/2007	12/31/2007	02/15/2008	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	10/2007
D	1	Total Sales	908	0	0	7085	7085
D	2.001	Firm FT,FTNN,FTNNGSS	22720	0	64	11307	11371
D	2.002	Market Center Services	6416	0	3	2950	2953
D	2.003	Interruptible	1253	0	2	332	334
D	2.004	FT Small Customer	7	0	0	2	2
D	2.005	Special Certificated	10033	0	14	5310	5324
D	2.006	Other	0	0	0	1216	1216
D	3	Total Transportation	40428	0	82	21117	21200
D	4.001	GSS	1644	0	3	12996	12999
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	218	218
D	5	Total Storage	1644	0	3	13214	13217
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11661	0	0	4800	4800
D	10	Products Sale and Extraction (490-492)	14452	0	0	19618	19618
D	11	Rents 493 and 494	0	0	0	2	2
D	12	Other Gas Revenues 495	0	0	0	353	353
DH	022	11/2007
D	1	Total Sales	863	0	0	7239	7239
D	2.001	Firm FT,FTNN,FTNNGSS	35616	0	58	22171	22229
D	2.002	Market Center Services	3844	0	12	2507	2519
D	2.003	Interruptible	201	0	3	-63	-60
D	2.004	FT Small Customer	15	0	0	4	4
D	2.005	Special Certificated	13828	0	16	6017	6033
D	2.006	Other	0	0	0	385	385
D	3	Total Transportation	53504	0	89	31021	31109
D	4.001	GSS	15293	0	29	12948	12977
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	126	126
D	5	Total Storage	15293	0	29	13074	13103
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11162	0	0	5077	5077
D	10	Products Sale and Extraction (490-492)	12953	0	0	19598	19598
D	11	Rents 493 and 494	0	0	0	1	1
D	12	Other Gas Revenues 495	0	0	0	428	428
DH	022	12/2007
D	1	Total Sales	834	0	0	7055	7055
D	2.001	Firm FT,FTNN,FTNNGSS	55311	0	122	22524	22647
D	2.002	Market Center Service	761	0	7	1812	1820
D	2.003	Interruptible	508	0	0	42	42
D	2.004	FT Small Customer	21	0	0	6	6
D	2.005	Special Certificated	21574	0	21	6027	6048
D	2.006	Other	0	0	0	-19	-19
D	3	Total Transportation	78175	0	152	30392	30543
D	4.001	GSS	42288	0	80	13378	13459
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	122	122
D	5	Total Storage	42288	0	80	13500	13580
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11293	0	0	5202	5202
D	10	Products Sale and Extraction (490-492)	12873	0	0	19402	19402
D	11	Rents 493 and 494	0	0	0	5	5
D	12	Other Gas Revenues 495	0	0	0	624	624



















