H	175	10/1/2007	12/31/2007	2/14/2008	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	10/2007								
D	1	Total Sales								
D	2.001	FT-1	29840	0	57	6744	6801			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	1528	0	3	62	65			
D	3	Total Transportation	31368	0	60	6806	6866			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	15	15			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	11/2007					
D	1	Total Sales					
D	2.001	FT-1	34187	0	65	7666	7731
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	443	0	1	123	124
D	3	Total Transportation	34630	0	66	7789	7855
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	35	35
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	12/2007					
D	1	Total Sales					
D	2.001	FT-1	43636	0	83	8130	8213
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1042	0	2	183	185
D	3	Total Transportation	44678	0	85	8313	8398
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	15	15
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
