H	167	10/1/2007	12/31/2007	2/13/2008	O	OZARK GAS TRANSMISSION LLC	1437 S. BOULDER SUITE 1500	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-398-2117
DH	167	10/2007									
D	1	Total Sales									
D	2.001	FTS	9407	260	18	2347	2625				
D	2.002	ITS	1412	388	3	0	390				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	10816	648	21	2347	3016				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	147	0	0	904	904				
DH	167	11/2007									
D	1	Total Sales									
D	2.001	FTS	10708	263	19	2458	2740				
D	2.002	ITS	1398	386	3	0	389				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	12106	649	22	2458	3129				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	156	0	0	862	862				
DH	167	12/2007									
D	1	Total Sales									
D	2.001	FTS	10799	281	21	2561	2863				
D	2.002	ITS	868	203	2	0	205				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	11667	484	22	2561	3068				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)				-27	-27				
D	12	Other Gas Revenues (495)	152	0	0	987	987				
