H	159	10/1/2007	12/31/2007	2/14/2008	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Tobias Pollard (832) 214-9415
DH	159	10/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3458	0	7	301	308	0			
D	2.002	IT	1437	0	3	59	62	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	4895	0	10	360	370	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-8	-8	0			
DH	159	11/2007									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3074	0	6	292	298	0
D	2.002	IT	1515	0	3	28	31	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4589	0	9	320	329	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-11	-11	0
DH	159	12/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3490	0	7	311	318	0
D	2.002	IT	1675	0	3	48	51	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5165	0	10	359	369	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	4	4	0
								
								
