H	148	10/1/2007	12/31/2007	02/14/2008	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/(832) 214-9398					
DH	148	10/2007														
D	1	Total Sales	0	0	0	0	0	0								
D	2.001	FT	4798	0	12 	520 	532 	0								
D	2.002	IT	1245	0	2	99	100	0								
D	3	Total Transportation	6043	0	14	619	632	0								
D	4.001	S1	0	0	0	0	0	0								
D	4.002	S2	0	0	0	0	0	0								
D	5	Total Storage	0	0	0	0	0	0								
D	7	Gathering - Firm	0	0	0	0	0	0								
D	8	Gathering - Interruptible	0	0	0	0	0	0								
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0								
D	11	Rents (493 and 494)	0	0	0	0	0	0								
D	12	Other Gas Revenues (495)	0	0	0	26	26	0								
DH	148	11/2007														
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4556	0	9 	443	452 	0
D	2.002	IT	1398	0	2 	124	127 	0
D	3	Total Transportation	5954	0	11 	567	579 	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-25	-25	0
DH	148	12/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	5649	0	9	380	389	0
D	2.002	IT	1444	0	3	139	142	0
D	3	Total Transportation	7093	0	11	520	531	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	22	22	0
								
								
