H	134	10/1/2007	12/31/2007	2/14/2008	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/832-214-9398
DH	134	10/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	13784	0	22	1289	1311	0			
D	2.002	IT	4710	0	8	465	473	0			
D	3	Total Transportation	18494	0	29	1754	1784	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-21	-21	0			
DH	134	11/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10171	0	19	955	975	0
D	2.002	IT	3259	0	7	342	348	0
D	3	Total Transportation	13430	0	26	1297	1323	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-12	-12	0
DH	134	12/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	13971 	0	27	1334	1361	0
D	2.002	IT	4807 	0	9	450	459	0
D	3	Total Transportation	18778 	0	36	1785	1820	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-28	-28	0
								
								
