H	134	10/1/2007	12/31/2007	2/25/2008	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/832-214-9398
DH	134	10/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7902	0	15	733	748	0			
D	2.002	IT	10593	0	20	1003	1023	0			
D	3	Total Transportation	18495	0	35	1736	1771	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-9	-9	0			
DH	134	11/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	5147	0	10	495	505	0
D	2.002	IT	8283	0	16	814	830	0
D	3	Total Transportation	13431	0	26	1309	1335	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-24	-24	0
DH	134	12/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8234 	0	15	759	775	0
D	2.002	IT	10544 	0	20	992	1011	0
D	3	Total Transportation	18778 	0	35	1751	1786	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	6	6	0
								
								
