H	099	10/01/2007	12/31/2007	02/14/2008	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	10/2007										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	67567	0	128	41036	41164	 				
D	2.002	KRI-1	1706	0	3	1008	1011					
D	2.003	KRF-L1	1344	0	3	380	383	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	70617	0	134	42424	42558					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	11/2007										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	65898	0	125	38796	38921			
D	2.002	KRI-1	1185	0	2	545	547	 		
D	2.003	KRF-L1	3185	0	6	367	373	 		
D	2.004	KRI-L1	15	0	0	1	1			
D	3	Total Transportation	70283	0	133	39709	39842			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	12/2007								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	71618	0	136	36986	37122			
D	2.002	KRI-1	761	0	1	417	418			
D	2.003	KRF-L1	3615	0	7	380	387	 		
D	2.004	KRI-L1	29	0	0	1	1			
D	3	Total Transportation	76023	0	144	37784	37928			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
