H	78	10/1/2007	12/31/2007	1/31/2008	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E.  Hockenbury(801)324-2475
DH	78	10/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	8877	0	0	863	863				
D	2.002	IT	875	0	0	34	34				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	9752	0	0	897	897				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	11/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	11965	0	0	863	863
D	2.002	IT	401	0	0	17	17
D	2.003		0	0	0	0	0
D	3	Total Transportation	12366	0	0	880	880
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	12/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	17617	0	0	863	863
D	2.002	IT	817	0	0	40	40
D	2.003		0	0	0	0	0
D	3	Total Transportation	18434	0	0	903	903
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
