H	069	10/1/2007	12/31/2007	2/14/2008	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Stephen Neyland (713) 821-2167	0
DH	069	10/2007										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3964	0	6	431	438	0				
D	2.002	IT	7958	0	13	585	598	0				
D	3	Total Transportation	11922	0	19	1017	1036	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	401	401	0				
DH	069	11/2007										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	1846	0	3	182	185	0
D	2.002	IT	9545	0	19	847	866	0
D	3	Total Transportation	11391	0	22	1029	1051	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	307	307	0
DH	069	12/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3411	0	6	275	281	0
D	2.002	IT	9166	0	18	786	804	0
D	3	Total Transportation	12577	0	24	1061	1085	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	268	268	0
								
								
