H	55	10/01/2007	12/31/2007	01/30/2008	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E. Hockenbury (801) 324-2475
DH	55	10/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	27765	0	50	8485	8535				
D	2.002	NNT	0	0	0	176	176				
D	2.003	T-2	2516	0	0	80	80				
D	3	Total Transportation	30281	0	50	8741	8791				
D	4.001	PKS	389	0	0	535	535				
D	4.002	FSS	9171	0	8	2697	2705				
D	4.003	ISS	841	0	0	38	38				
D	5	Total Storage	10401	0	8	3270	3278				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	2	0	0	280	280				
D	11	Rents (493 and 494)	0	0	0	18	18				
D	12	Other Gas Revenues (495)	17	0	0	30	30				
DH	55	11/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	28538	0	62	9818	9880
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	3980	0	0	82	82
D	3	Total Transportation	32518	0	62	10077	10139
D	4.001	PKS	394	0	0	556	556
D	4.002	FSS	7270	0	7	2689	2696
D	4.003	ISS	36	0	0	-34	-34
D	5	Total Storage	7700	0	7	3211	3218
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	7	0	0	541	541
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	9	0	0	-7	-7
DH	55	12/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	46784	0	101	9640	9741
D	2.002	NNT	0	0	0	178	178
D	2.003	T-2	2608	0	0	52	52
D	3	Total Transportation	49392	0	101	9870	9971
D	4.001	PKS	1303	0	0	582	582
D	4.002	FSS	7096	0	6	2691	2697
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	8399	0	6	3273	3279
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	12	0	0	702	702
D	11	Rents (493 and 494)	0	0	0	19	19
D	12	Other Gas Revenues (495)	27	0	0	876	876
