H	042	10/01/2007	12/31/2007	02/13/2008	O	Transwestern Pipeline 	711 Louisianna St.	Suite 900	Houston,  TX  77002	James Centilli   (281) 714-2206	
DH	042	10/2007	
D	1	Total Sales	456	0	0	2816	2816	 
D	2.001	FTS-1	42300	0	80	13194	13274	 
D	2.002	FTS-2	2	0	0	1	1	 
D	2.003	FTS-4	9171	0	17	3074	3091	 
D	2.004	ITS-1	817	0	3	58	61	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	52290	0	100	16327	16427	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	11/2007	
D	1	Total Sales	295	0	0	1704	1704	 
D	2.001	FTS-1	40969	0	78	14407	14485	 
D	2.002	FTS-2	4	0	0	1	1	 
D	2.003	FTS-4	9823	0	19	3207	3226	 
D	2.004	ITS-1	1489	0	3	129	132	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	52285	0	100	17744	17844	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	22	22	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	12/2007	
D	1	Total Sales	336	0	0	2192	2192	 
D	2.001	FTS-1	39753	0	74	12587	12661	 
D	2.002	FTS-2	6	0	0	1	1	 
D	2.003	FTS-4	8673	0	18	3348	3366	 
D	2.004	ITS-1	2476	0	3	123	126	 
D	2.005	LFT	276	0	1	105	106	 
D	3	Total Transportation	51184	0	96	16164	16260	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	30	30	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
