H	37	10/1/2007	12/31/2007	2/14/2008	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Steven Whipple  (801) 584-6825
DH	37	10/2007									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	59710	0	148	29800	29948				
D	2.003	TF-1 Evergreen 25yr	2507	0	5	1026	1031				
D	2.004	TF-1 Evergreen 15yr	1926	0	4	2058	2062				
D	2.005	TF-2	5	0	0	590	590				
D	2.006	TI-1	8	0	0	3	3				
D	2.007	TFL-1	8200	0	15	886	901				
D	3	Total Transportation	72356	0	172	34363	34535				
D	4.001	LS-1	0	0	0	212	212				
D	4.002	LS-2F	22	0	0	366	366				
D	4.003	SGS-2I	0	0	0	0	0				
D	4.004	SGS-2F	587	0	0	195	195				
D	4.005	PAL	147	0	0	560	560				
D	5	Total Storage	756	0	0	1333	1333
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	258	258
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	11/2007					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	68580	0	147	29938	30085
D	2.003	TF-1 Evergreen 25yr	1684	0	3	990	993
D	2.004	TF-1 Evergreen 15yr	1401	0	3	1990	1993
D	2.005	TF-2	305	0	0	580	580
D	2.006	TI-1	1	0	0	1	1
D	2.007	TFL-1	7740	0	15	857	872
D	3	Total Transportation	79711	0	168	34356	34524
D	4.001	LS-1	0	0	0	207	207
D	4.002	LS-2F	190	0	0	362	362
D	4.003	SGS-2I	0	0	0	0	0
D	4.004	SGS-2F	729	0	0	190	190
D	4.005	PAL	506	0	0	564	564
D	5	Total Storage	1425	0	0	1323	1323
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	258	258
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	12/2007					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	79875	0	181	31212	31393
D	2.003	TF-1 Evergreen 25yr	1529	0	3	1022	1025
D	2.004	TF-1 Evergreen 15yr	2060	0	4	2058	2062
D	2.005	TF-2	828	0	0	615	615
D	2.006	TI-1	0	0	0	0	0
D	2.007	TFL-1	7739	0	15	886	901
D	3	Total Transportation	92031	0	203	35793	35996
D	4.001	LS-1	0	0	0	214	214
D	4.002	LS-2F	284	0	0	528	528
D	4.003	SGS-2I	243	0	0	11	11
D	4.004	SGS-2F	1357	0	0	198	198
D	4.005	PAL	520	0	0	353	353
D	5	Total Storage	2404	0	0	1304	1304
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	258	258
D	12	Other Gas Revenues	0	0	0	0	0
