H	033	10/01/2007	12/31/2007	02/15/2007	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Garry Zieske (719) 520-4736	g1
DH	033	10/2007										
D	1	Total Sales				0						
D	2.001	FT1	115507	0	207	33756	33963	g1				
D	2.002	FT2	295	0	1	112	113	g1				
D	2.003	FTH12	5040	0	9	125	134	g1				
D	2.004	FTH16	4411	0	8	109	117	g1				
D	2.005	FTH3	558	0	1	13	14	g1				
D	2.006	FTH8	2991	0	5	106	111	g1				
D	2.007	IHSW	0	0	0	156	156	g1				
D	2.008	IT1	8856	0	16	808	824	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH12	0	0	0	0		g1				
D	2.011	NNTH16	0	0	0	0		g1				
D	2.012	OPAS	0	0	0	2	2	g1				
D	2.013	Park and Loan		0	0	1080	1080	g1				
D	3	Total Transportation	137658	0	247	36267	36514	g1
D	4.001	ISS	0		0	0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				206	206	
DH	033	11/2007						
D	1	Total Sales				0		
D	2.001	FT1	119504	0	217	44527	44744	g1
D	2.002	FT2	512	0	1	208	209	g1
D	2.003	FTH12	4570	0	8	149	157	g1
D	2.004	FTH16	2866	0	5	101	106	g1
D	2.005	FTH3	529	0	1	18	19	g1
D	2.006	FTH8	3514	0	7	160	167	g1
D	2.007	IHSW		0		126	126	g1
D	2.008	IT1	4599	0	8	695	703	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH12	3921	0	7	130	137	g1
D	2.011	NNTH16	0	0	0	0		g1
D	2.012	OPAS	0	0	0	9	9	g1
D	2.013	Park and Loan		0	0	959	959	g1
D	3	Total Transportation	140015	0	254	47082	47336	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				148	148	
DH	033	12/2007						
D	1	Total Sales				0		
D	2.001	FT1	117297	0	207	41850	42057	g1
D	2.002	FT2	755	0	1	323	324	g1
D	2.003	FTH12	5779	0	10	398	408	g1
D	2.004	FTH16	2601	0	5	185	190	g1
D	2.005	FTH3	3211	0	6	224	230	g1
D	2.006	FTH8	3930	0	7	323	330	g1
D	2.007	IHSW	0	0	0	186	186	g1
D	2.008	IT1	3864	0	7	785	792	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH12	5482	0	9	382	391	g1
D	2.011	NNTH16	0	0	0	0		g1
D	2.012	OPAS	0	0	0	-4	-4	g1
D	2.013	Park and Loan		0	0	271	271	g1
D	3	Total Transportation	142919	0	252	44923	45175	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				86	86	
F	1	Revenue total excludes the following revenue adjustments:						
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
F	1
