H	024	10/1/2007	12/31/2007	2/14/2008	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	10/2007									
D	1	Total Sales									
D	2.001	FTS	4020		7	2640	2647				
D	2.002	ITS	142			26	26				
D	3	Total Transportation	4162		7	2666	2673				
D	4.001	SS-3				145	145				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS				425	425				
D	4.005	INSS				96	96				
D	4.006	115SS				510	510				
D	4.007	LPS				542	542				
D	5	Total Storage				1718	1718				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	1784			1085	1085				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				20	20
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	11/2007					
D	1	Total Sales					
D	2.001	FTS	5025		9	3743	3752
D	2.002	ITS	162			19	19
D	3	Total Transportation	5187		9	3762	3771
D	4.001	SS-3	371			145	145
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	19			421	421
D	4.005	INSS	28			98	98
D	4.006	115SS	156			505	505
D	4.007	LPS	700			555	555
D	5	Total Storage	1274			1724	1724
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	2023			1111	1111
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				16	16
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	12/2007					
D	1	Total Sales					
D	2.001	FTS	3997		9	3715	3724
D	2.002	ITS	184			21	21
D	3	Total Transportation	4181		9	3736	3745
D	4.001	SS-3	806			148	148
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				416	416
D	4.005	INSS	471			87	87
D	4.006	115SS	1854			517	517
D	4.007	LPS	230			556	556
D	5	Total Storage	3361			1724	1724
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1868			1251	1251
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				16	16
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
