H	021	10/01/2007	12/31/2007	2/14/2008	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831
DH	021	10/2007									
D	1	Total Sales	0	0	0	0					
D	2.001	GTS	30	0	23	23					
D	2.002	PAL	41716	0	5734	5734					
D	2.003	NTS	1453	3	1325	1328					
D	2.004	SST	16830	25	23611	23636					
D	2.005	ITS	1273	2	180	182					
D	2.006	FTS	52454	100	20543	20643					
D	2.007	OPT3	806	2	263	265					
D	2.008	OPT6	1206	2	399	401					
D	2.009	Other	0	0	-571	-571					
D	3	Total Transportation	115768	134	51507	51641					
D	4.001	FSS	13669	0	13976	13976	 				
D	4.002	ISS	136	0	47	47					
D	4.003	SIT	5196	0	214	214					
D	4.004	LNG	0	0	440	440	 
D	5	Total Storage	19001	0	14677	14677	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	263	0	71	71	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	165	165	
D	12	Other Gas Revenues (495)	0	0	19	19	
DH	021	11/2007					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	127	0	98	98	
D	2.002	PAL	72996	0	10652	10652	
D	2.003	NTS	2916	6	1285	1291	
D	2.004	SST	33709	31	24675	24706	
D	2.005	ITS	1065	2	210	212	
D	2.006	FTS	59794	113	21582	21695	
D	2.007	OPT3	444	1	256	257	
D	2.008	OPT6	711	1	409	410	
D	2.009	Other	0	0	43	43	
D	3	Total Transportation	171762	154	59210	59364	
D	4.001	FSS	23198	0	14121	14121	
D	4.002	ISS	110	0	48	48	
D	4.003	SIT	6398	0	264	264	
D	4.004	LNG	0	0	440	440	
D	5	Total Storage	29706	0	14873	14873	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	383	0	103	103	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	279	279	
D	12	Other Gas Revenues (495)	0	0	97	97	
DH	021	12/2007					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	316	1	245	246	
D	2.002	PAL	69653	0	7758	7758	
D	2.003	NTS	4044	8	1328	1336	
D	2.004	SST	51304	27	24945	24972	
D	2.005	ITS	956	2	202	204	
D	2.006	FTS	74023	139	20697	20836	
D	2.007	OPT3	338	1	247	248	
D	2.008	OPT6	621	1	412	413	
D	2.009	Other	0	0	349	349	
D	3	Total Transportation	201255	179	56183	56362	
D	4.001	FSS	40839	0	14391	14391	 
D	4.002	ISS	428	0	48	48	
D	4.003	SIT	3926	0	162	162	
D	4.004	LNG	0	0	440	440	 
D	5	Total Storage	45193	0	15041	15041	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	376	0	101	101	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	173	173	
D	12	Other Gas Revenues (495)	0	0	84	84	
F	1	All quantities reflected are recorded volumes not physical volumes.					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
