H	  018	10/01/2007	12/31/2007	02/14/2008		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	270-688-6795
DH	  018	10/2007	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	45911 	0 	87 	8429 	8516 					
D	2.002	STF	3486 	0 	6 	742 	748 					
D	2.003	NNS	6130 	0 	12 	9920 	9932 					
D	2.004	SNS	2479 	0 	5 	1842 	1847 					
D	2.005	SGT	338 	0 	1 	337 	338 					
D	2.006	IT	2772 	0 	5 	374 	379 					
D	2.007	PAL	0 	0 	0 	351 	351 					
D	2.008	HOT	0 	0 	0 	96 	96 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	61116 	0 	116 	22091 	22207 					
D	4.001	FSS	317 	0 	0 	776 	776 					
D	4.002	ISS	518 	0 	0 	29 	29 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	835 	0 	0 	805 	805 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	1 	1 			
D	12	Other Gas Revenues (495)	0 	0 	0 	7 	7 			
DH	  018	11/2007	0 	0 	0 	0 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	43243 	0 	83 	7842 	7925 			
D	2.002	STF	7797 	0 	15 	3331 	3346 			
D	2.003	NNS	9294 	0 	18 	13953 	13971 			
D	2.004	SNS	258 	0 	0 	110 	110 			
D	2.005	SGT	771 	0 	1 	504 	505 			
D	2.006	IT	5131 	0 	10 	688 	698 			
D	2.007	PAL	0 	0 	0 	198 	198 			
D	2.008	HOT	0 	0 	0 	101 	101 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	66494 	0 	127 	26727 	26854 			
D	4.001	FSS	-316 	0 	0 	865 	865 			
D	4.002	ISS	42 	0 	0 	1 	1 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-274 	0 	0 	866 	866 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	8 	8 			
D	12	Other Gas Revenues (495)	0 	0 	0 	22 	22 			
DH	  018	12/2007	 	 	 	 				
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	46786 	0 	89 	8360 	8449 			
D	2.002	STF	11450 	0 	22 	3246 	3268 			
D	2.003	NNS	14446 	0 	27 	14541 	14568 			
D	2.004	SNS	7 	0 	0 	0 	0 			
D	2.005	SGT	1292 	0 	2 	860 	862 			
D	2.006	IT	6735 	0 	13 	1052 	1065 			
D	2.007	PAL	0 	0 	0 	363 	363 			
D	2.008	HOT	0 	0 	0 	170 	170 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	80716 	0 	153 	28592 	28745 			
D	4.001	FSS	5116 	0 	0 	1019 	1019 			
D	4.002	ISS	5 	0 	0 	1 	1 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	5121 	0 	0 	1020 	1020 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	19 	19 			
					
					
					
					
					
