H	016	10/01/07	12/31/07	02/14/08	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	10/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	4974	0	9	4048	4057				
D	2.002	FST	1470	0	3	633	636				
D	2.003	FT	1187	0	2	225	227				
D	2.004	Niagara FT - Zone 1	1506	0	3	293	296				
D	2.005	Niagara FT - Zone 2	136	0	0	20	20				
D	2.006	Niagara FT - Zone 3	6695	0	13	1355	1368				
D	2.007	IAS	0	0	0	0	0				
D	2.008	IT	132	0	0	8	8				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	0	0	0	205	205				
D	2.011	X54	1401	0	3	196	199				
D	3	Total Transportation	17501	0	33	6983	7016				
D	4.001	ESS	152	0	4	2354	2358				
D	4.002	FSS	28	0	3	1610	1613
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	4	1497	1501
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	180	0	11	5488	5499
D	7	Gathering - Firm	20	0	0	0	0
D	8	Gathering - Interruptible	398	0	0	319	319
D	10	Products Sale and Extraction (490-492)	0	0	0	0	-3
D	11	Rents (493 and 494)	0	0	0	0	26
D	12	Other Gas Revenues (495)	0	0	0	0	2210
DH	016	11/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	10456	0	20	4109	4129
D	2.002	FST	2148	0	4	651	655
D	2.003	FT	992	0	2	201	203
D	2.004	Niagara FT - Zone 1	2732	0	5	366	371
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	5013	0	10	1779	1789
D	2.007	IAS	0	0	0	0	0
D	2.008	IT	395	0	1	39	40
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	524	0	1	205	206
D	2.011	X54	0	0	0	195	195
D	3	Total Transportation	22260	0	43	7545	7588
D	4.001	ESS	2032	0	4	2354	2358
D	4.002	FSS	568	0	2	1625	1627
D	4.003	ISS	0	0	0	10	10
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	0	1471	1471
D	4.006	SS-2	68	0	0	28	28
D	5	Total Storage	2668	0	6	5488	5494
D	7	Gathering - Firm	6	0	0	0	0
D	8	Gathering - Interruptible	383	0	0	299	299
D	10	Products Sale and Extraction (490-492)	0	0	0	0	84
D	11	Rents (493 and 494)	0	0	0	0	27
D	12	Other Gas Revenues (495)	0	0	0	0	487
DH	016	12/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	15968	0	30	4192	4222
D	2.002	FST	4395	0	8	666	674
D	2.003	FT	1208	0	2	229	231
D	2.004	Niagara FT - Zone 1	2758	0	5	366	371
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	7663	0	15	1781	1796
D	2.007	IAS	0	0	0	0	0
D	2.008	IT	296	0	1	29	30
D	2.009	W1	0	0	0	0	0
D	2.010	X51	1187	0	2	206	208
D	2.011	X54	2894	0	6	196	202
D	3	Total Transportation	36369	0	69	7665	7734
D	4.001	ESS	3657	0	7	2374	2381
D	4.002	FSS	4044	0	8	1686	1694
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	4346	0	9	1526	1535
D	4.006	SS-2	71	0	0	28	28
D	5	Total Storage	12118	0	24	5614	5638
D	7	Gathering - Firm	9	0	0	0	0
D	8	Gathering - Interruptible	373	0	0	257	257
D	10	Products Sale and Extraction (490-492)	0	0	0	0	74
D	11	Rents (493 and 494)	0	0	0	0	28
D	12	Other Gas Revenues (495)	0	0	0	0	-15
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
