H	9	10/1/2007	12/31/2007	2/14/2008	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Melba Westbrook (713) 420-3886
DH	9	10/2007									
D	1	Total Sales	500	0	0	4040	4040				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	114015	0	183	42430	42613				
D	2.004	FT-BH	0	0	0	57	57				
D	2.005	FT-G	2345	0	4	790	794				
D	2.006	FT-GS	619	0	1	210	211				
D	2.007	FT-L	221	0	0	51	51				
D	2.008	IT	13921	0	22	1343	1365				
D	2.009	IT-X	0	0	0	0	0				
D	2.01	LMSMA	71	0	0	195	195				
D	2.011	LMSPL	224	0	0	13	13				
D	2.012	NET-284	3546	0	6	1312	1318				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	178	0	0	64	64
D	2.015	NETNI	89	0	0	42	42
D	2.016	PARK	2015	0	0	669	669
D	2.017	LOAN	2519	0	0	356	356
D	2.018	PTR	2522	0	4	256	260
D	2.019	PTR-D	-2	0	0	0	0
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	2045	0	0	759	759
D	3	Total Transportation	144328	0	220	48547	48767
D	4.001	FS-MA	528	0	0	2316	2316
D	4.002	FS-PA	88	0	0	795	795
D	4.003	IS-MA	651	0	0	92	92
D	4.004	IS-PA	4	0	0	114	114
D	4.005	Other Estimates	0	0	0	-22	-22
D	5	Total Storage	1271	0	0	3295	3295
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	26	26
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	12808	12808
DH	9	11/2007					
D	9	Total Sales	2360	0	0	18299	18299
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	113238	0	215	42531	42746
D	2.004	FT-BH	369	0	0	93	93
D	2.005	FT-G	2939	0	6	1133	1139
D	2.006	FT-GS	608	0	1	216	217
D	2.007	FT-L	175	0	0	48	48
D	2.008	IT	13296	0	26	1049	1075
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	141	0	0	135	135
D	2.011	LMSPL	340	0	0	20	20
D	2.012	NET-284	3318	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	63	63
D	2.015	NETNI	60	0	0	42	42
D	2.016	PARK	0	0	0	1238	1238
D	2.017	LOAN	0	0	0	197	197
D	2.018	PTR	3035	0	7	308	315
D	2.019	PTR-D	-26	0	0	3	3
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	19780	0	0	5699	5699
D	3	Total Transportation	157457	0	261	54087	54348
D	4.001	FS-MA	1396	0	0	2248	2248
D	4.002	FS-PA	280	0	0	794	794
D	4.003	IS-MA	286	0	0	7	7
D	4.004	IS-PA	18	0	0	157	157
D	4.005	Other Estimates	0	0	0	230	230
D	5	Total Storage	1980	0	0	3436	3436
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	17	17
D	11	Rents (493 and 494)	0	0	0	65	65
D	12	Other Gas Revenues (495)	0	0	0	16264	16264
DH	9	12/2007					
D	9	Total Sales	3537	0	0	28493	28493
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	120098	0	220	47374	47594
D	2.004	FT-BH	308	0	0	59	59
D	2.005	FT-G	3965	0	8	1648	1656
D	2.006	FT-GS	940	0	2	336	338
D	2.007	FT-L	246	0	0	32	32
D	2.008	IT	23266	0	45	1962	2007
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-102	0	0	161	161
D	2.011	LMSPL	67	0	0	4	4
D	2.012	NET-284	3093	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	169	0	0	64	64
D	2.015	NETNI	80	0	0	43	43
D	2.016	PARK	1186	0	0	636	636
D	2.017	LOAN	662	0	0	92	92
D	2.018	PTR	3262	0	6	330	336
D	2.019	PTR-D	7	0	0	0	0
D	2.02	SA	2	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	32623	0	0	3490	3490
D	3	Total Transportation	189872	0	287	57543	57830
D	4.001	FS-MA	4337	0	0	2253	2253
D	4.002	FS-PA	874	0	0	797	797
D	4.003	IS-MA	196	0	0	46	46
D	4.004	IS-PA	136	0	0	192	192
D	4.005	Other Estimates	0	0	0	-65	-65
D	5	Total Storage	5543	0	0	3223	3223
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	19	19
D	11	Rents (493 and 494)	0	0	0	197	197
D	12	Other Gas Revenues (495)	0	0	0	15460	15460
