H	018	07/01/2007	09/30/2007	11/14/2007		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	270-688-6795
DH	018	07/2007	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	44319 	0 	71 	8403 	8474 					
D	2.002	STF	3343 	0 	5 	698 	703 					
D	2.003	NNS	4577 	0 	7 	4771 	4778 					
D	2.004	SNS	2354 	0 	4 	1455 	1459 					
D	2.005	SGT	248 	0 	1 	152 	153 					
D	2.006	IT	5276 	0 	8 	544 	552 					
D	2.007	PAL	0 	0 	0 	390 	390 					
D	2.008	HOT	0 	0 	0 	81 	81 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	60117 	0 	96 	16494 	16590 					
D	4.001	FSS	101 	0 	0 	780 	780 					
D	4.002	ISS	10 	0 	0 	92 	92 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	111 	0 	0 	872 	872 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	12 	12 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	10 	10 			
DH	018	08/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	45117 	0 	72 	8460 	8532 			
D	2.002	STF	3295 	0 	5 	697 	702 			
D	2.003	NNS	4018 	0 	6 	4705 	4711 			
D	2.004	SNS	7564 	0 	12 	2547 	2559 			
D	2.005	SGT	269 	0 	1 	162 	163 			
D	2.006	IT	8440 	0 	14 	825 	839 			
D	2.007	PAL	0 	0 	0 	600 	600 			
D	2.008	HOT	0 	0 	0 	238 	238 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	68703 	0 	110 	18234 	18344 			
D	4.001	FSS	690 	0 	0 	779 	779 			
D	4.002	ISS	35 	0 	0 	103 	103 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	725 	0 	0 	882 	882 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	17 	17 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	11 	11 			
DH	018	09/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	44550 	0 	71 	7947 	8018 			
D	2.002	STF	3468 	0 	5 	685 	690 			
D	2.003	NNS	4029 	0 	6 	4760 	4766 			
D	2.004	SNS	2573 	0 	4 	631 	635 			
D	2.005	SGT	212 	0 	0 	128 	128 			
D	2.006	IT	4187 	0 	7 	822 	829 			
D	2.007	PAL	0 	0 	0 	453 	453 			
D	2.008	HOT	0 	0 	0 	241 	241 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	59019 	0 	93 	15667 	15760 			
D	4.001	FSS	-781 	0 	0 	730 	730 			
D	4.002	ISS	526 	0 	0 	89 	89 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-255 	0 	0 	819 	819 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	14 	14 			
					
					
					
					
					
