H	175	7/01/2007	9/30/2007	11/14/2007	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	07/2007								
D	1	Total Sales								
D	2.001	FT-1	30964	0	50	6716	6766			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	546	0	1	178	179			
D	3	Total Transportation	31510	0	51	6894	6945			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	27	27			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	08/2007					
D	1	Total Sales					
D	2.001	FT-1	28890	0	46	6687	6733
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	173	0	0	18	18
D	3	Total Transportation	29063	0	46	6705	6751
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	33	33
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	09/2007					
D	1	Total Sales					
D	2.001	FT-1	30137	0	48	6682	6730
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	423	0	1	76	77
D	3	Total Transportation	30560	0	49	6758	6807
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	52	52
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
