H	167	7/1/2007	9/30/2007	11/14/2007	O	OZARK GAS TRANSMISSION LLC	1437 S. BOULDER SUITE 1500	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-398-2117
DH	167	07/2007									
D	1	Total Sales									
D	2.001	FTS	9011	234	14	2246	2494				
D	2.002	ITS	1414	287	2	0	289				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	10426	521	17	2246	2784				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	138	0	0	795	795				
DH	167	08/2007									
D	1	Total Sales									
D	2.001	FTS	8979	233	14	2241	2489				
D	2.002	ITS	679	171	1	0	172				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	9658	404	15	2241	2641				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)				31	31				
D	12	Other Gas Revenues (495)	124	0	0	719	719				
DH	167	09/2007									
D	1	Total Sales									
D	2.001	FTS	9507	247	15	2502	2765				
D	2.002	ITS	715	185	1	0	186				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	10223	432	16	2502	2950				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	133	0	0	696	696				
