H	148	07/01/2007	09/30/2007	11/14/2007	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/(832) 214-9398
DH	148	07/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7921	0	11 	643 	654 	0			
D	2.002	IT	1513	0	4	218	222	0			
D	3	Total Transportation	9434	0	15	861	876	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	59	59	0			
DH	148	08/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7822	0	11 	629	640 	0
D	2.002	IT	1270	0	4 	198	201 	0
D	3	Total Transportation	9092	0	15 	827	841 	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	24	24	0
DH	148	09/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	7467	0	11	610	620	0
D	2.002	IT	983	0	3	157	160	0
D	3	Total Transportation	8450	0	14	767	780	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-64	-64	0
								
								
