H	134	7/01/2007	9/30/2007	11/14/2007	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	Houston TX 77002		Sara Montgomery/832-214-9398
DH	134	07/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8229	0	23	1365	1388	0			
D	2.002	IT	10256	0	7	447	454	0			
D	3	Total Transportation	18485	0	31	1812	1842	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-18	-18	0			
DH	134	08/2007								
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8627	0	23	1326	1348	0
D	2.002	IT	10720	0	7	425	433	0
D	3	Total Transportation	19347	0	30	1751	1781	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-58	-58	0
DH	134	09/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	7091	0	18	1061	1079	0
D	2.002	IT	8976	0	6	383	389	0
D	3	Total Transportation	16067	0	24	1445	1469	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	67	67	0
