H	099	07/01/2007	09/30/2007	11/14/2007	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	07/2007										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	65174	0	104	39388	39492	 				
D	2.002	KRI-1	233	0	0	164	164					
D	2.003	KRF-L1	3019	0	5	380	385	 				
D	2.004	KRI-L1	87	0	0	4	4					
D	3	Total Transportation	68513	0	109	39936	40045					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	-128	-128					
DH	099	08/2007										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	64133	0	103	38942	39045			
D	2.002	KRI-1	1276	0	2	853	855	 		
D	2.003	KRF-L1	3341	0	5	380	385	 		
D	2.004	KRI-L1	15	0	0	1	1			
D	3	Total Transportation	68765	0	110	40176	40286			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	269	269			
DH	099	09/2007								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	63191	0	101	41191	41292			
D	2.002	KRI-1	901	0	1	548	549			
D	2.003	KRF-L1	3044	0	5	367	372	 		
D	2.004	KRI-L1	15	0	0	1	1			
D	3	Total Transportation	67151	0	107	42107	42214			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
