H	092	07/01/2007	09/30/2007	11/14/2007	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Garry Zieske (719)520-4736	 
DH	092	07/2007										
D	1	Total Sales										
D	2.001	IT1	616		2	60	62					
D	2.002	FT1	15983		25	1851	1876					
D	2.003	APS	336									
D	3	Total Transportation	16935		27	1911	1938					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				0						
DH	092	08/2007										
D	1	Total Sales						
D	2.001	IT1	10		0	2	2	
D	2.002	FT1	15968		26	2282	2308	
D	2.003	APS						
D	3	Total Transportation	15978		26	2284	2310	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
DH	092	09/2007						
D	1	Total Sales						
D	2.001	IT1	105		0	13	13	
D	2.002	FT1	15513		25	2106	2131	
D	2.003	APS	0			0		
D	3	Total Transportation	15618		25	2119	2144	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0					
F	1	0					
F	1	0					
F	1	0					
F	1	0					
